Choice Bot

P. CODE CITY
ÜN. TÜRÜ
ÜC./BURS
Ö. TÜRÜ
P. TYPE
PROGRAM KODU
UNIVERSITY
FAKÜLTE/YÜKSEKOKUL
PROGRAM
AÇIKLAMALAR
YIL QUOTA DOLULUK YERLEŞEN SIRALAMA
Başarı Sırası Aralığı
PUAN
Puan Aralığı
108470073 Ankara State Ücretli Örgün SAY Program Kodu: 108470073 Middle East Technical University METU North Cyprus Campus Software Engineering (English) (Paid) İngilizce 4 Years 2024 2023 2022 2021 27+0+0+0+0 20+0+0+0+0 - - Dolmadı 2 20 - - - 139.033 164.691 194.524 324,69432 378,96683 356,58636 284,64519
108470074 Ankara State Burslu Örgün SAY Program Kodu: 108470074 Middle East Technical University METU North Cyprus Campus Software Engineering (English) (Scholarship) İngilizce 4 Years 2024 2023 2022 2021 11+0+0+0+0 9+0+0+0+0 - - Doldu# 11 9 - - - 31.636 39.361 49.459 400,34143 481,23462 470,36212 392,87202
108410133 Ankara State Ücretsiz Örgün SAY Program Kodu: 108410133 Middle East Technical University Faculty of Arts and Sciences Statistics (English) İngilizce 4 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu# 41 41 - - - 18.673 31.702 45.169 497,39406 499,91520 480,09368 398,06214
107510011 İstanbul State Ücretsiz Örgün EA Program Kodu: 107510011 Mimar Sinan Fine Arts University Faculty of Arts and Sciences Archaeology Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 60+2+0+2+0 - - Doldu 32 64 - - - 307.589 310.192 294.317 312,65307 316,60662 317,06097 264,45173
107550019 İstanbul State Ücretsiz Örgün TYT Program Kodu: 107550019 Mimar Sinan Fine Arts University Vocational School Architectural Restoration Türkçe 2 Years 2024 2023 2022 2021 45+2+0+2+0 45+2+0+2+0 - - Doldu# 49 49 - - - 329.231 286.353 304.083 370,36592 366,39247 372,00929 310,62100
107510092 İstanbul State Ücretsiz Örgün SAY Program Kodu: 107510092 Mimar Sinan Fine Arts University Faculty of Architecture Architecture Türkçe 4 Years 2024 2023 2022 2021 100+3+0+0+0 120+3+0+0+0 - - Doldu# 103 123 - - - 70.893 69.968 59.082 407,66120 436,38596 435,17960 381,98524
107510047 İstanbul State Ücretsiz Örgün SÖZ Program Kodu: 107510047 Mimar Sinan Fine Arts University Faculty of Arts and Sciences Art History Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 80+2+0+2+0 - - Doldu# 32 84 - - - 28.023 26.794 41.294 419,06041 392,96556 395,59499 335,35346
107510083 İstanbul State Ücretsiz Örgün SÖZ Program Kodu: 107510083 Mimar Sinan Fine Arts University Faculty of Fine Arts Cinema and Television Türkçe 4 Years 2024 2023 2022 2021 65+2+0+2+0 60+2+0+2+0 - - Doldu# 69 64 - - - 7.651 7.414 7.839 434,38973 423,14417 426,54400 380,58440
107510108 İstanbul State Ücretsiz Örgün SAY Program Kodu: 107510108 Mimar Sinan Fine Arts University Faculty of Architecture City and Regional Planning Türkçe 4 Years 2024 2023 2022 2021 40+1+0+1+0 70+2+0+2+0 - - Doldu# 42 74 - - - 223.856 240.782 263.464 330,17705 334,10587 319,11351 258,50818
107550055 İstanbul State Ücretsiz Örgün TYT Program Kodu: 107550055 Mimar Sinan Fine Arts University Vocational School Clothing Production Technology Türkçe 2 Years 2024 2023 2022 2021 45+2+0+2+0 40+1+0+1+0 - - Doldu# 49 42 - - - 500.463 570.607 616.827 334,37646 339,30540 324,30645 266,19921
107510065 İstanbul State Ücretsiz Örgün SÖZ Program Kodu: 107510065 Mimar Sinan Fine Arts University Faculty of Arts and Sciences History Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 70+2+0+2+0 - - Doldu 32 74 - - - 38.994 46.775 47.367 417,14201 383,81480 379,51993 330,93940
107590293 İstanbul State Ücretsiz Örgün SAY Program Kodu: 107590293 Mimar Sinan Fine Arts University Faculty of Architecture Industrial Design Türkçe 4 Years 2024 2023 2022 2021 65+2+0+2+0 60+2+0+2+0 - - Doldu# 69 64 - - - 86.189 89.784 97.098 392,70943 421,38960 414,99782 345,62574
107510144 İstanbul State Ücretsiz Örgün SAY Program Kodu: 107510144 Mimar Sinan Fine Arts University Faculty of Architecture Interior Architecture Türkçe 4 Years 2024 2023 2022 2021 45+2+0+2+0 60+2+0+2+0 - - Doldu# 49 64 - - - 103.183 101.162 97.817 379,80104 406,13834 404,43238 345,02256
107510038 İstanbul State Ücretsiz Örgün SAY Program Kodu: 107510038 Mimar Sinan Fine Arts University Faculty of Arts and Sciences Mathematics Türkçe 4 Years 2024 2023 2022 2021 60+2+0+2+0 70+2+0+2+0 - - Doldu# 64 73 - - - 142.435 161.875 191.595 344,70452 376,67503 358,27079 285,95395
107510117 İstanbul State Ücretsiz Örgün EA Program Kodu: 107510117 Mimar Sinan Fine Arts University Faculty of Arts and Sciences Philosophy Türkçe 4 Years 2024 2023 2022 2021 50+2+0+2+0 60+2+0+2+0 - - Doldu 54 64 - - - 274.994 283.031 295.009 312,86763 322,77990 322,54610 264,32422
107510135 İstanbul State Ücretsiz Örgün SAY Program Kodu: 107510135 Mimar Sinan Fine Arts University Faculty of Arts and Sciences Physics Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 32 32 - - - 233.873 269.837 298.944 316,33073 330,07212 308,04877 248,12463
107590295 İstanbul State Ücretsiz Örgün EA Program Kodu: 107590295 Mimar Sinan Fine Arts University School of Conservation and Repair of Cultural Assets Protection and Repair of Cultural Assets Türkçe 4 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 398.112 411.183 484.536 300,33353 302,08256 299,81530 236,13161
107510056 İstanbul State Ücretsiz Örgün EA Program Kodu: 107510056 Mimar Sinan Fine Arts University Faculty of Arts and Sciences Sociology Türkçe 4 Years 2024 2023 2022 2021 40+1+0+1+0 72+2+0+2+0 - - Doldu 42 76 - - - 216.544 218.958 216.264 328,23996 335,26889 337,63356 281,27707
107510029 İstanbul State Ücretsiz Örgün SAY Program Kodu: 107510029 Mimar Sinan Fine Arts University Faculty of Arts and Sciences Statistics Türkçe 4 Years 2024 2023 2022 2021 70+2+0+2+0 65+2+0+2+0 - - Doldu# 74 67 - - - 119.361 160.399 220.770 363,24357 393,16453 359,21837 273,60434
107510074 İstanbul State Ücretsiz Örgün SÖZ Program Kodu: 107510074 Mimar Sinan Fine Arts University Faculty of Arts and Sciences Turkish Language and Literature Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 70+2+0+2+0 - - Doldu# 32 74 - - - 58.674 59.784 61.958 405,09826 371,47491 371,77703 322,03107
107690361 Muğla State Ücretsiz Örgün TYT Program Kodu: 107690361 Muğla Sıtkı Koçman University Yatagan Vocational School 2 Years 2024 30+1+0+1+0 Doldu# 32 - 300,31607
107690368 Muğla State Ücretsiz Örgün SAY Program Kodu: 107690368 Muğla Sıtkı Koçman University Fethiye Faculty of Agriculture Türkçe 4 Years 2024 1+0+0+0+0 Doldu# 1 - 196,30335
107690389 Muğla State Ücretsiz Örgün SAY Program Kodu: 107690389 Muğla Sıtkı Koçman University Faculty of Technology Türkçe 4 Years 2024 1+0+0+0+0 Doldu# 1 - 208,87845
107690396 Muğla State Ücretsiz Örgün SÖZ Program Kodu: 107690396 Muğla Sıtkı Koçman University Türkçe 4 Years 2024 70+2+0+2+0 Doldu 74 - 289,23328
107690403 Muğla State Ücretsiz Örgün SÖZ Program Kodu: 107690403 Muğla Sıtkı Koçman University Türkçe 4 Years 2024 10+0+0+1+0 Doldu 10 - 281,02585
107690375 Muğla State Ücretsiz Örgün EA Program Kodu: 107690375 Muğla Sıtkı Koçman University Seydikemer School of Applied Sciences Türkçe 4 Years 2024 1+0+0+0+0 Dolmadı 0 - -
107690382 Muğla State Ücretsiz Örgün EA Program Kodu: 107690382 Muğla Sıtkı Koçman University Seydikemer School of Applied Sciences Türkçe 4 Years 2024 1+0+0+0+0 Doldu# 1 - 212,29952
107690158 Muğla State Ücretsiz Örgün EA Program Kodu: 107690158 Muğla Sıtkı Koçman University Seydikemer School of Applied Sciences Accounting and Finance Management Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 31 31 - - - 776.895 784.516 - 261,57378 259,47914 257,84567 209,65214
107650706 Muğla State Ücretsiz Örgün TYT Program Kodu: 107650706 Muğla Sıtkı Koçman University Ula Ali Koçman Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 41 - - - 1.660.210 1.637.502 1.563.947 258,26280 247,35029 243,42746 191,83440
107650663 Muğla State Ücretsiz Örgün TYT Program Kodu: 107650663 Muğla Sıtkı Koçman University Dalaman Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.561.282 1.504.583 1.466.385 265,75832 253,12519 250,44693 199,15273
107650699 Muğla State Ücretsiz Örgün TYT Program Kodu: 107650699 Muğla Sıtkı Koçman University Milas Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 45+2+0+2+0 45+2+0+2+0 - - Doldu 48 49 - - - 1.555.567 1.537.359 1.535.942 266,48623 253,46591 248,65921 194,21897
107650654 Muğla State Ücretsiz Örgün TYT Program Kodu: 107650654 Muğla Sıtkı Koçman University Muğla Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 70+2+0+2+0 70+2+0+2+0 - - Doldu 74 72 - - - 1.361.572 1.262.264 1.170.542 281,83699 265,39707 264,80665 219,46290
107650672 Muğla State Ücretsiz Örgün TYT Program Kodu: 107650672 Muğla Sıtkı Koçman University Datça Kazım Yılmaz Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.599.688 1.572.646 1.537.121 260,48506 250,86668 246,78061 194,12487
107650681 Muğla State Ücretsiz Örgün TYT Program Kodu: 107650681 Muğla Sıtkı Koçman University Fethiye Ali Sıtkı-Mefharet Koçman Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 50+2+0+2+0 - - Doldu 54 54 - - - 1.428.558 1.397.511 1.277.120 272,57702 261,16383 256,53195 211,65432
107650778 Muğla State Ücretsiz Örgün TYT Program Kodu: 107650778 Muğla Sıtkı Koçman University Ula Ali Koçman Vocational School Air Conditioning and Refrigeration Technology Türkçe 2 Years 2024 2023 2022 2021 25+1+0+1+0 25+1+0+1+0 - - Doldu 27 27 - - - 1.670.675 1.539.145 1.521.645 264,64354 246,75124 248,56469 195,31430
107651291 Muğla State Ücretsiz Örgün TYT Program Kodu: 107651291 Muğla Sıtkı Koçman University Muğla Vocational School Alternative Energy Sources Technology Türkçe 2 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 32 31 - - - 1.093.110 956.870 969.546 292,58363 283,68339 286,56033 235,03938
107610355 Muğla State Ücretsiz Örgün SAY Program Kodu: 107610355 Muğla Sıtkı Koçman University Faculty of Fisheries Aquaculture Engineering Türkçe 4 Years 2024 2023 2022 2021 25+1+0+1+0 20+1+0+1+0 - - Doldu 27 22 - - - 525.663 561.342 - 248,26058 261,20186 244,51249 256,00035
107610082 Muğla State Ücretsiz Örgün EA Program Kodu: 107610082 Muğla Sıtkı Koçman University Faculty of Literature Archaeology Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 40+1+0+1+0 - - Doldu# 32 42 - - - 865.870 823.967 - 260,91091 251,66808 254,43905 199,84000
107650636 Muğla State Ücretsiz Örgün TYT Program Kodu: 107650636 Muğla Sıtkı Koçman University Milas Vocational School Architectural Restoration Türkçe 2 Years 2024 2023 2022 2021 80+2+0+2+0 80+2+0+2+0 - - Doldu 84 84 - - - 1.350.004 1.250.992 1.163.431 271,86980 266,15134 265,53337 219,99600
107690157 Muğla State Ücretsiz Örgün SAY Program Kodu: 107690157 Muğla Sıtkı Koçman University Faculty of Architecture Architecture Türkçe 4 Years 2024 2023 2022 2021 60+2+0+0+0 80+2+0+0+0 - - Doldu 62 82 - - - 176.579 172.676 155.822 332,28976 356,22059 351,91349 304,36234
107610452 Muğla State Ücretsiz Örgün SÖZ Program Kodu: 107610452 Muğla Sıtkı Koçman University Faculty of Literature Art History Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 60+2+0+2+0 - - Doldu 32 64 - - - 504.509 485.518 461.957 316,65380 280,42366 283,15988 234,92350
107610804 Muğla State Ücretsiz Örgün EA Program Kodu: 107610804 Muğla Sıtkı Koçman University Dalaman School of Civil Aviation Aviation Management Türkçe 4 Years 2024 2023 2022 2021 70+2+0+0+0 70+2+0+0+0 - - Doldu# 72 72 - - - 279.847 293.584 293.815 323,38548 321,82522 320,36940 264,54795
107651034 Muğla State Ücretsiz Örgün TYT Program Kodu: 107651034 Muğla Sıtkı Koçman University Ula Ali Koçman Vocational School Banking and Insurance Türkçe 2 Years 2024 2023 2022 2021 60+2+0+2+0 60+2+0+2+0 - - Doldu 64 64 - - - 1.308.817 1.222.536 1.182.484 279,84956 268,81106 267,39389 218,57272
107650512 Muğla State Ücretsiz Örgün TYT Program Kodu: 107650512 Muğla Sıtkı Koçman University Ula Ali Koçman Vocational School Beekeeping Türkçe 2 Years 2024 2023 2022 2021 25+1+0+1+0 25+1+0+1+0 - - Doldu 27 27 - - - 1.873.792 1.779.383 1.563.054 240,42957 235,53102 236,45173 191,91332
107610091 Muğla State Ücretsiz Örgün SAY Program Kodu: 107610091 Muğla Sıtkı Koçman University Faculty of Science Biology Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 31 31 - - - 323.895 331.021 347.117 280,22606 301,02058 288,75462 236,07480
107610213 Muğla State Ücretsiz Örgün EA Program Kodu: 107610213 Muğla Sıtkı Koçman University Faculty of Economics and Administrative Sciences Business Türkçe 4 Years 2024 2023 2022 2021 100+3+0+3+0 90+3+0+3+0 - - Doldu 105 94 - - - 517.685 525.469 559.147 287,60553 286,30012 284,36352 224,63104
107610576 Muğla State Ücretsiz Örgün EA Program Kodu: 107610576 Muğla Sıtkı Koçman University Fethiye Faculty of Business Business Türkçe 4 Years 2024 2023 2022 2021 70+2+0+2+0 80+2+0+2+0 - - Doldu 74 83 - - - 656.658 665.392 - 278,45906 270,98292 268,97182 215,43095
107650733 Muğla State Ücretsiz Örgün TYT Program Kodu: 107650733 Muğla Sıtkı Koçman University Milas Vocational School Business Management Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 50+2+0+2+0 - - Doldu 54 54 - - - 1.575.149 1.484.582 1.441.897 266,40468 252,30875 251,55050 200,74419
107651343 Muğla State Ücretsiz Örgün TYT Program Kodu: 107651343 Muğla Sıtkı Koçman University Marmaris Tourism Vocational School Catering Services Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 50+2+0+2+0 - - Doldu 54 54 - - - 1.814.557 1.930.907 - 244,98953 238,73405 229,56579 176,77134
107610143 Muğla State Ücretsiz Örgün SAY Program Kodu: 107610143 Muğla Sıtkı Koçman University Faculty of Science Chemistry Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 31 31 - - - 300.278 311.711 335.392 290,89418 307,57749 294,34780 238,85483