Choice Bot

P. CODE CITY
ÜN. TÜRÜ
ÜC./BURS
Ö. TÜRÜ
P. TYPE
PROGRAM KODU
UNIVERSITY
FAKÜLTE/YÜKSEKOKUL
PROGRAM
AÇIKLAMALAR
YIL QUOTA DOLULUK YERLEŞEN SIRALAMA
Başarı Sırası Aralığı
PUAN
Puan Aralığı
108690303 Denizli State Ücretsiz Örgün EA Program Kodu: 108690303 Pamukkale University Faculty of Economics and Administrative Sciences Economy Türkçe 4 Years 2024 2023 2022 90+3+0+3+0 80+2+0+2+0 - Doldu 95 84 - - 710.227 686.649 274,61469 265,70037 -
108610255 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610255 Pamukkale University Faculty of Engineering Electrical and Electronics Engineering Türkçe 4 Years 2024 2023 2022 2021 80+2+0+0+0 80+2+0+0+0 - - Doldu# 82 82 - - - 108.934 125.211 139.661 368,70757 401,40353 383,98654 313,98143
108650024 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650024 Pamukkale University Denizli Vocational School of Technical Sciences Electricity Türkçe 2 Years 2024 2023 2022 2021 70+2+0+2+0 70+2+0+2+0 - - Doldu# 74 73 - - - 983.984 995.400 1.007.663 300,65521 291,84054 283,55734 231,89538
108650527 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650527 Pamukkale University Denizli Vocational School of Technical Sciences Electronic Technology Türkçe 2 Years 2024 2023 2022 2021 45+2+0+2+0 45+2+0+2+0 - - Doldu 49 48 - - - 1.056.609 1.066.012 1.125.376 292,24258 286,35248 278,23027 222,81610
108610404 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610404 Pamukkale University Faculty of Education Elementary Mathematics Teacher Education Türkçe 4 Years 2024 2023 2022 2021 45+2+0+0+0 40+1+0+0+0 - - Doldu 47 41 - - - 82.970 76.595 71.185 317,75423 424,39538 428,19207 369,41934
108690161 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690161 Pamukkale University Serinhisar Vocational School Emergency and Disaster Management Türkçe 2 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 32 32 - - - 891.256 870.057 763.886 303,98591 299,27332 293,79251 252,53539
108610122 Denizli State Ücretsiz Örgün DİL Program Kodu: 108610122 Pamukkale University Faculty of Humanities and Social Sciences English Language and Literature Türkçe 4 Years 2024 2023 2022 2021 80+2+0+2+0 80+2+0+2+0 - - Doldu 84 83 - - - 27.265 25.753 24.561 403,60058 402,52851 394,45484 358,94414
108610025 Denizli State Ücretsiz Örgün DİL Program Kodu: 108610025 Pamukkale University Faculty of Education English Language Teaching Türkçe 4 Years 2024 2023 2022 2021 50+2+0+0+0 90+3+0+0+0 - - Doldu# 52 93 - - - 19.582 17.579 14.946 430,27366 422,44112 418,92624 391,23046
108610397 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610397 Pamukkale University Faculty of Engineering Environmental Engineering Türkçe 4 Years 2024 2023 2022 2021 20+1+0+0+0 20+1+0+0+0 - - Dolmadı 3 5 - - - - - - 291,50942 308,47151 298,48678 249,97954
108650563 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650563 Pamukkale University Buldan Vocational School Fashion Design Türkçe 2 Years 2024 2023 2022 2021 35+1+0+1+0 35+1+0+1+0 - - Doldu 37 37 - - - 1.623.787 1.608.878 - 258,64592 249,45914 244,89678 182,67228
108650766 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650766 Pamukkale University Denizli Vocational School of Technical Sciences Fashion Design Türkçe 2 Years 2024 2023 2022 2021 70+2+0+2+0 70+2+0+2+0 - - Doldu 74 74 - - - 1.247.167 1.167.792 1.276.142 283,73767 272,90065 271,03996 211,72248
108690366 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690366 Pamukkale University Buldan Vocational School Fashion Design (TRNC Nationality) Türkçe 2 Years 2024 2023 1+0+0+0+0 1+0+0+0+0 Dolmadı 0 0 - - - -
108690387 Denizli State Ücretsiz Örgün SAY Program Kodu: 108690387 Pamukkale University Faculty of Agriculture Field Crops Türkçe 4 Years 2024 2023 30+1+0+1+0 30+1+0+1+0 Doldu 32 32 - 563.796 244,51655 255,91674
108650915 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650915 Pamukkale University Acıpayam Vocational School Finance Türkçe 2 Years 2024 2023 2022 2021 65+2+0+2+0 65+2+0+2+0 - - Doldu 69 69 - - - 1.887.815 2.030.067 - 246,59407 234,78109 225,34318 182,59484
108650933 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650933 Pamukkale University Çivril Atasay Kamer Vocational School Finance Türkçe 2 Years 2024 2023 2022 2021 45+2+0+2+0 45+2+0+2+0 - - Doldu 49 49 - - - 1.989.199 2.225.242 - 242,27979 229,42981 217,35610 173,82128
108610237 Denizli State Ücretsiz Örgün EA Program Kodu: 108610237 Pamukkale University Faculty of Economics and Administrative Sciences Finance Türkçe 4 Years 2024 2023 2022 2021 90+3+0+3+0 80+2+0+2+0 - - Doldu 95 84 - - - 560.421 553.577 583.417 286,75239 281,35232 281,00989 207,88576
108690359 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690359 Pamukkale University Acıpayam Vocational School Finance (TRNC Nationality) Türkçe 2 Years 2024 2023 1+0+0+0+0 1+0+0+0+0 Doldu# 1 0 - - 221,35862 -
108650703 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650703 Pamukkale University Denizli Vocational School of Health Services First and Emergency Aid Türkçe 2 Years 2024 2023 2022 2021 70+2+0+2+0 70+2+0+2+0 - - Doldu# 74 74 - - - 415.231 405.201 357.455 351,85980 351,44660 348,19949 300,34759
108610273 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610273 Pamukkale University Faculty of Engineering Food Engineering Türkçe 4 Years 2024 2023 2022 2021 20+1+0+0+0 35+1+0+0+0 - - Doldu 21 15 - - - - - - 292,67129 308,53571 298,59700 248,91041
108651101 Denizli State Ücretsiz Örgün TYT Program Kodu: 108651101 Pamukkale University Çal Vocational School Food Technology Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.708.226 1.605.900 - 253,42450 244,61556 245,04745 188,62492
108650157 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650157 Pamukkale University Bekilli Vocational School Foreign Trade Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 30+1+0+1+0 - - Doldu 42 32 - - - 1.981.649 2.086.458 - 237,76278 229,82003 222,98543 174,60850
108650193 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650193 Pamukkale University Buldan Vocational School Foreign Trade Türkçe 2 Years 2024 2023 2022 2021 35+1+0+1+0 25+1+0+1+0 - - Doldu 37 27 - - - 1.908.224 1.989.015 - 243,15933 233,69475 227,06760 170,42495
108650227 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650227 Pamukkale University Çivril Atasay Kamer Vocational School Foreign Trade Türkçe 2 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 32 32 - - - 1.945.696 2.027.063 - 240,76872 231,71434 225,46841 173,86126
108650281 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650281 Pamukkale University Honaz Vocational School Foreign Trade Türkçe 2 Years 2024 2023 2022 2021 65+2+0+2+0 60+2+0+2+0 - - Doldu 69 64 - - - 1.858.759 2.063.338 - 250,37947 236,33673 223,93815 171,64259
108650872 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650872 Pamukkale University Denizli Vocational School of Social Sciences Foreign Trade Türkçe 2 Years 2024 2023 2022 2021 80+2+0+2+0 80+2+0+2+0 - - Doldu 84 84 - - - 1.119.227 1.119.422 1.119.492 291,96356 281,78417 274,38810 223,26147
108610476 Denizli State Ücretsiz Örgün DİL Program Kodu: 108610476 Pamukkale University Faculty of Humanities and Social Sciences French Language and Literature Türkçe 4 Years 2024 2023 2022 2021 60+2+0+2+0 55+2+0+2+0 - - Doldu 62 58 - - - 52.497 52.585 50.607 349,62451 344,63866 324,16941 278,18593
108610679 Denizli State Ücretsiz Örgün SÖZ Program Kodu: 108610679 Pamukkale University Faculty of Tourism Gastronomy and Culinary Arts Türkçe 4 Years 2024 2023 2022 2021 75+2+0+2+0 70+2+0+2+0 - - Doldu# 79 74 - - - 59.352 59.213 68.360 381,31518 371,09757 372,10147 318,68874
108610697 Denizli State Ücretsiz Örgün SÖZ Program Kodu: 108610697 Pamukkale University Faculty of Humanities and Social Sciences Geography Türkçe 4 Years 2024 2023 2022 2021 60+2+0+2+0 60+2+0+2+0 - - Doldu 64 62 - - - 241.659 257.711 337.038 328,00174 317,57892 315,07225 251,82028
108690251 Denizli State Ücretsiz Örgün SÖZ Program Kodu: 108690251 Pamukkale University Faculty of Humanities and Social Sciences Geography (NCTR) Türkçe 4 Years 2024 2023 2022 2021 1+0+0+0+0 1+0+0+0+0 - - Doldu# 1 1 - - - 626.982 289.817 354.240 312,48737 267,45977 309,72263 249,26855
108650863 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650863 Pamukkale University Denizli Vocational School of Technical Sciences Graphic Design Türkçe 2 Years 2024 2023 2022 2021 65+2+0+2+0 65+2+0+2+0 - - Doldu 69 69 - - - 683.886 743.651 839.352 317,59850 318,17324 305,39631 246,16915
108610043 Denizli State Ücretsiz Örgün EA Program Kodu: 108610043 Pamukkale University Faculty of Education Guidance and Psychological Counseling Türkçe 4 Years 2024 2023 2022 2021 40+1+0+0+0 70+2+0+0+0 - - Doldu# 41 72 - - - 110.569 130.855 109.743 358,48773 367,58601 365,99468 315,91288
108651049 Denizli State Ücretsiz Örgün TYT Program Kodu: 108651049 Pamukkale University Çivril Atasay Kamer Vocational School Health Institutions Management Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 50+2+0+2+0 - - Doldu 54 52 - - - 1.481.248 1.386.235 1.336.795 270,84329 257,92210 257,19262 207,61152
108610176 Denizli State Ücretsiz Örgün SÖZ Program Kodu: 108610176 Pamukkale University Faculty of Humanities and Social Sciences History Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 80+2+0+2+0 - - Doldu# 32 84 - - - 311.260 347.292 391.494 332,05103 305,64989 300,93411 244,03503
108690380 Denizli State Ücretsiz Örgün SAY Program Kodu: 108690380 Pamukkale University Faculty of Agriculture Horticulture Türkçe 4 Years 2024 2023 30+1+0+1+0 30+1+0+1+0 Doldu 32 32 - 556.687 249,34648 256,86510
108610264 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610264 Pamukkale University Faculty of Engineering Industrial Engineering Türkçe 4 Years 2024 2023 2022 2021 65+2+0+0+0 60+2+0+0+0 - - Doldu# 67 62 - - - 94.454 108.480 128.592 381,68629 413,67274 397,91364 321,32639
108690156 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690156 Pamukkale University Denizli Vocational School of Technical Sciences Interior Design Türkçe 2 Years 2024 2023 2022 2021 45+2+0+2+0 45+2+0+2+0 - - Doldu 49 49 - - - 809.614 802.481 822.307 310,31459 306,29698 299,83200 247,60284
108690195 Denizli State Ücretsiz Örgün EA Program Kodu: 108690195 Pamukkale University Faculty of Economics and Administrative Sciences International Trade and Finance Türkçe 4 Years 2024 2023 2022 2021 75+2+0+2+0 70+2+0+2+0 - - Doldu 78 72 - - - 422.523 442.262 484.589 297,06084 298,59478 295,26428 236,12602
108690260 Denizli State Ücretsiz Örgün EA Program Kodu: 108690260 Pamukkale University Faculty of Applied Sciences International Trade and Logistics Türkçe 4 Years 2024 2023 2022 2021 60+2+0+2+0 60+2+0+2+0 - - Doldu 62 62 - - - 504.134 501.110 586.991 285,12008 287,94497 287,37422 201,74012
108690373 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690373 Pamukkale University Serinhisar Vocational School Knifemaking and Hand Tools Production Technology Türkçe 2 Years 2024 2023 40+1+0+1+0 30+1+0+1+0 Doldu# 42 32 - 2.146.990 234,83847 221,37567
108610194 Denizli State Ücretsiz Örgün EA Program Kodu: 108610194 Pamukkale University Faculty of Economics and Administrative Sciences Labor Economics and Industrial Relations Türkçe 4 Years 2024 2023 2022 2021 90+3+0+3+0 80+2+0+2+0 - - Doldu 96 82 - - - 824.245 883.215 - 263,88994 255,26263 249,55957 224,98946
108650996 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650996 Pamukkale University Acıpayam Vocational School Laboratory and Veterinary Health Türkçe 2 Years 2024 2023 2022 2021 65+2+0+2+0 65+2+0+2+0 - - Doldu 69 67 - - - 989.617 837.906 743.890 296,72257 291,41348 296,59064 254,26245
108690160 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690160 Pamukkale University Çameli Vocational School Land Registry and Cadastre Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 30+1+0+1+0 - - Doldu 42 32 - - - 1.318.359 1.214.108 1.092.514 275,77960 268,18848 267,95133 225,27538
108690098 Denizli State Ücretsiz Örgün SAY Program Kodu: 108690098 Pamukkale University Faculty of Architecture and Design Landscape Architecture Türkçe 4 Years 2024 2023 2022 2021 75+2+0+2+0 70+2+0+2+0 - - Doldu# 79 74 - - - 409.361 418.727 - 266,78797 281,12471 267,67016 214,28026
108690097 Denizli State Ücretsiz Örgün EA Program Kodu: 108690097 Pamukkale University Faculty of Law Law Türkçe 4 Years 2024 2023 2022 2021 130+4+0+0+0 130+4+0+0+0 - - Doldu# 134 134 - - - 26.643 33.164 39.728 396,56895 413,94185 415,55713 356,58812
108650633 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650633 Pamukkale University Honaz Vocational School Logistics Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 50+2+0+2+0 - - Doldu 54 54 - - - 1.655.109 1.726.790 - 258,82571 247,64618 238,96784 188,70371
108650051 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650051 Pamukkale University Denizli Vocational School of Technical Sciences Machine Türkçe 2 Years 2024 2023 2022 2021 80+2+0+2+0 80+2+0+2+0 - - Doldu 84 82 - - - 1.112.418 1.083.582 1.156.022 290,38500 282,27659 276,95369 220,55372
108610713 Denizli State Ücretsiz Örgün EA Program Kodu: 108610713 Pamukkale University Faculty of Economics and Administrative Sciences Management Information Systems Türkçe 4 Years 2024 2023 2022 2021 70+2+0+2+0 60+2+0+2+0 - - Doldu# 74 63 - - - 95.038 128.534 147.494 365,37666 374,09013 366,85605 301,35637
108610149 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610149 Pamukkale University Faculty of Science Mathematics Türkçe 4 Years 2024 2023 2022 2021 60+2+0+2+0 65+2+0+2+0 - - Doldu 64 68 - - - 260.724 289.201 321.964 292,02905 320,15991 301,42833 242,08809
108610307 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610307 Pamukkale University Faculty of Engineering Mechanical Engineering Türkçe 4 Years 2024 2023 2022 2021 95+3+0+0+0 90+3+0+0+0 - - Doldu 98 93 - - - 152.031 178.631 195.557 347,11408 370,49166 348,48415 284,19821
108690197 Denizli State Ücretsiz Örgün SAY Program Kodu: 108690197 Pamukkale University Faculty of Technology Mechanical Engineering Türkçe 4 Years 2024 2023 2022 2021 45+2+0+0+0 40+1+0+0+0 - - Doldu 47 41 - - - 193.875 242.785 263.606 333,12021 347,49305 318,28254 258,46463