Choice Bot

P. CODE CITY
ÜN. TÜRÜ
ÜC./BURS
Ö. TÜRÜ
P. TYPE
PROGRAM KODU
UNIVERSITY
FAKÜLTE/YÜKSEKOKUL
PROGRAM
AÇIKLAMALAR
YIL QUOTA DOLULUK YERLEŞEN SIRALAMA
Başarı Sırası Aralığı
PUAN
Puan Aralığı
108650466 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650466 Pamukkale University Buldan Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 40+1+0+1+0 - - Doldu 54 42 - - - 1.891.923 2.035.511 - 244,56065 234,56001 225,11337 194,02166
108651119 Denizli State Ücretsiz Örgün TYT Program Kodu: 108651119 Pamukkale University Çal Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 32 32 - - - 2.029.062 2.195.763 - 238,81850 227,37082 218,55069 199,51719
108651128 Denizli State Ücretsiz Örgün TYT Program Kodu: 108651128 Pamukkale University Saraykoy Vocational School Alternative Energy Resources Technology (TRNC Nationality) Türkçe 2 Years 2024 2023 2018 1+0+0+0+0 1+0+0+0+0 - Dolmadı 0 0 - - - 1.357.000 - - 214,36807
108651031 Denizli State Ücretsiz Örgün TYT Program Kodu: 108651031 Pamukkale University Saraykoy Vocational School Alternative Energy Sources Technology Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.565.918 1.421.729 - 258,33718 252,85724 255,12312 191,36712
108650112 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650112 Pamukkale University Denizli Vocational School of Health Services Anesthesia Türkçe 2 Years 2024 2023 2022 2021 70+2+0+2+0 70+2+0+2+0 - - Doldu# 74 74 - - - 367.095 389.143 386.878 363,45965 359,41437 350,99841 295,36904
108610088 Denizli State Ücretsiz Örgün EA Program Kodu: 108610088 Pamukkale University Faculty of Humanities and Social Sciences Archaeology Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 40+1+0+1+0 - - Doldu 32 42 - - - 864.343 842.835 - 262,47636 251,79393 252,85653 221,07552
108650881 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650881 Pamukkale University Buldan Vocational School Architectural Restoration Türkçe 2 Years 2024 2023 2022 2021 60+2+0+2+0 60+2+0+2+0 - - Doldu 64 64 - - - 1.718.700 1.628.356 1.599.562 251,07739 244,03319 243,89725 187,45771
108610722 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610722 Pamukkale University Faculty of Architecture and Design Architecture Türkçe 4 Years 2024 2023 2022 2021 60+2+0+0+0 80+2+0+0+0 - - Doldu 62 82 - - - 181.325 180.187 166.997 331,49079 353,76373 347,64479 298,14650
108610158 Denizli State Ücretsiz Örgün SÖZ Program Kodu: 108610158 Pamukkale University Faculty of Humanities and Social Sciences Art History Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 70+2+0+2+0 - - Doldu 32 74 - - - 614.040 693.628 - 304,39746 268,77037 261,43190 198,80531
108610564 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610564 Pamukkale University Faculty of Technology Automotive Engineering Türkçe 4 Years 2024 2023 2022 2021 50+2+0+0+0 45+2+0+0+0 - - Doldu 52 47 - - - 207.084 233.618 249.827 319,64534 341,27046 322,04000 262,92293
108650827 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650827 Pamukkale University Denizli Vocational School of Technical Sciences Automotive Technology Türkçe 2 Years 2024 2023 2022 2021 70+2+0+2+0 60+2+0+2+0 - - Doldu 74 64 - - - 1.138.257 1.103.556 1.125.361 289,16026 280,42947 275,51300 222,81729
108690089 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690089 Pamukkale University Denizli Vocational School of Technical Sciences Automotive Technology (TRNC National) Türkçe 2 Years 2024 2023 2021 2019 1+0+0+0+0 1+0+0+0+0 - - Dolmadı 0 0 - - - - 1.099.438 1.215.852 - - 224,75029 224,50214
108650448 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650448 Pamukkale University Honaz Vocational School Banking and Insurance Türkçe 2 Years 2024 2023 2022 2021 100+3+0+3+0 100+3+0+3+0 - - Doldu 106 106 - - - 1.653.016 1.635.463 1.533.336 258,02375 247,76366 243,53332 194,41984
108650793 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650793 Pamukkale University Buldan Vocational School Banking and Insurance Türkçe 2 Years 2024 2023 2022 2021 80+2+0+2+0 80+2+0+2+0 - - Doldu 84 84 - - - 1.908.576 1.994.325 - 242,72285 233,67597 226,84401 187,97260
108650757 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650757 Pamukkale University Bekilli Vocational School Banking and Insurance Türkçe 2 Years 2024 2023 2022 2021 60+2+0+2+0 50+2+0+2+0 - - Doldu 64 54 - - - 1.984.696 2.058.315 - 241,45639 229,66559 224,15038 171,89640
108650615 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650615 Pamukkale University Çivril Atasay Kamer Vocational School Banking and Insurance Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 50+2+0+2+0 - - Doldu 54 54 - - - 1.868.329 1.926.375 - 246,89999 235,82816 229,75873 185,73838
108610097 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610097 Pamukkale University Faculty of Science Biology Türkçe 4 Years 2024 2023 2022 2021 20+1+0+1+0 20+1+0+1+0 - - Doldu# 22 22 - - - 333.208 337.627 353.246 279,35115 298,54797 286,90738 234,60634
108610801 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610801 Pamukkale University Faculty of Science Biology (NCTRity) Türkçe 4 Years 2024 2023 2022 2020 1+0+0+0+0 2+0+0+0+0 - - Doldu# 1 2 - - - 629.897 555.904 414.000 274,63602 247,74922 245,21529 252,41320
108651022 Denizli State Ücretsiz Örgün TYT Program Kodu: 108651022 Pamukkale University Denizli Vocational School of Technical Sciences Biomedical Device Technology Türkçe 2 Years 2024 2023 2022 2021 70+2+0+2+0 70+2+0+2+0 - - Doldu 74 73 - - - 930.103 893.611 900.685 302,61784 296,10899 291,77498 240,94264
108610643 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610643 Pamukkale University Faculty of Technology Biomedical Engineering Türkçe 4 Years 2024 2023 2022 2021 50+2+0+0+0 56+2+0+0+0 - - Doldu 52 58 - - - 259.818 270.715 277.560 300,38957 320,47588 307,73983 254,17762
108610219 Denizli State Ücretsiz Örgün EA Program Kodu: 108610219 Pamukkale University Faculty of Economics and Administrative Sciences Business Türkçe 4 Years 2024 2023 2022 2021 90+3+0+3+0 80+2+0+2+0 - - Doldu 96 84 - - - 478.463 546.837 - 295,83843 291,13142 281,78668 202,06997
108610422 Denizli State Ücretsiz Örgün EA Program Kodu: 108610422 Pamukkale University Faculty of Economics and Administrative Sciences Business Administration (English) İngilizce 4 Years 2024 2023 2022 2021 70+2+0+2+0 60+2+0+2+0 - - Doldu# 74 63 - - - 244.381 277.790 325.731 323,82373 329,02158 323,66375 258,79881
108650942 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650942 Pamukkale University Kale Vocational School Business Management Türkçe 2 Years 2024 2023 2022 2021 45+2+0+2+0 35+1+0+1+0 - - Doldu 49 37 - - - 1.997.747 2.173.486 - 238,75265 228,98413 219,44997 173,79563
108650518 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650518 Pamukkale University Honaz Vocational School Business Management Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 50+2+0+2+0 - - Doldu 54 54 - - - 1.835.268 1.937.073 - 250,39614 237,60855 229,30047 189,96779
108651094 Denizli State Ücretsiz Örgün TYT Program Kodu: 108651094 Pamukkale University Acıpayam Vocational School Call Center Services Türkçe 2 Years 2024 2023 2022 2021 60+2+0+2+0 60+2+0+2+0 - - Doldu 64 64 - - - 1.744.095 1.781.756 - 250,91660 242,60753 236,33827 179,02815
108690275 Denizli State Ücretsiz Örgün EA Program Kodu: 108690275 Pamukkale University Faculty of Applied Sciences Capital Markets Türkçe 4 Years 2024 2023 2022 35+1+0+1+0 30+1+0+1+0 - Doldu 37 31 - - 1.047.666 1.137.192 236,34797 237,17698 230,53918
108610785 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610785 Pamukkale University Faculty of Engineering Chemical Engineering Türkçe 4 Years 2024 2023 2022 2021 60+2+0+0+0 55+2+0+0+0 - - Doldu# 62 57 - - - 183.768 225.759 257.971 335,06659 352,50435 325,35554 260,25305
108610131 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610131 Pamukkale University Faculty of Science Chemistry Türkçe 4 Years 2024 2023 2022 2021 25+1+0+1+0 25+1+0+1+0 - - Doldu# 27 26 - - - 303.561 311.862 341.142 286,70076 306,62829 294,30259 237,48124
108650493 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650493 Pamukkale University Denizli Vocational School of Technical Sciences Chemistry Technology Türkçe 2 Years 2024 2023 2022 2021 45+2+0+2+0 45+2+0+2+0 - - Doldu 49 47 - - - 1.164.180 1.099.289 1.126.364 288,15384 278,60966 275,82674 222,73962
108650987 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650987 Pamukkale University Kale Vocational School Child Development Türkçe 2 Years 2024 2023 2022 2021 80+2+0+2+0 80+2+0+2+0 - - Doldu 84 83 - - - 1.272.641 1.127.188 1.079.366 277,91718 271,19183 273,84949 226,25759
108650978 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650978 Pamukkale University Tavas Vocational School Child Development Türkçe 2 Years 2024 2023 2022 2021 60+2+0+2+0 60+2+0+2+0 - - Doldu 64 64 - - - 1.201.778 1.028.238 1.024.310 284,60667 275,99350 281,04072 230,54572
108650606 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650606 Pamukkale University Denizli Vocational School of Health Services Child Development Türkçe 2 Years 2024 2023 2022 2021 70+2+0+2+0 70+2+0+2+0 - - Doldu# 74 74 - - - 764.887 717.125 698.732 314,06030 310,35316 308,01704 258,26120
108690093 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690093 Pamukkale University Acıpayam Vocational School Child Development Türkçe 2 Years 2024 2023 2022 2021 65+2+0+2+0 65+2+0+2+0 - - Doldu 69 69 - - - 1.181.471 973.698 990.409 286,49353 277,41710 285,22986 233,30845
108610731 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610731 Pamukkale University Faculty of Architecture and Design City and Regional Planning Türkçe 4 Years 2024 2023 2022 2021 40+1+0+1+0 70+2+0+2+0 - - Doldu 42 74 - - - 484.321 530.088 - 261,36840 267,55327 248,72600 206,00244
108690095 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690095 Pamukkale University Bozkurt Vocational School Civil Air Transportation Management Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 45+2+0+2+0 - - Doldu 42 47 - - - 1.173.587 1.135.206 1.116.525 302,32677 277,96723 273,28638 223,48069
108610282 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610282 Pamukkale University Faculty of Engineering Civil Engineering Türkçe 4 Years 2024 2023 2022 2021 50+2+0+0+0 70+2+0+0+0 - - Doldu 52 72 - - - 288.741 - - 302,23859 311,00234 298,20643 247,91081
108610052 Denizli State Ücretsiz Örgün EA Program Kodu: 108610052 Pamukkale University Faculty of Education Classroom Teaching Türkçe 4 Years 2024 2023 2022 2021 50+2+0+0+0 60+2+0+0+0 - - Doldu# 52 62 - - - 86.973 102.951 100.754 365,09021 377,71330 377,53081 319,95198
108690256 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690256 Pamukkale University Denizli Vocational School of Technical Sciences Clothing Production Technology Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.552.963 1.587.943 - 270,01050 253,62241 245,98568 172,02456
108610246 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610246 Pamukkale University Faculty of Engineering Computer Engineering Türkçe 4 Years 2024 2023 2022 2021 85+3+0+0+0 80+2+0+0+0 - - Doldu# 88 82 - - - 58.066 62.878 78.382 408,45288 450,16506 442,93269 362,41625
108650739 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650739 Pamukkale University Çivril Atasay Kamer Vocational School Computer Programming Türkçe 2 Years 2024 2023 2022 2021 65+2+0+2+0 55+2+0+2+0 - - Doldu 68 57 - - - 884.295 897.036 955.120 300,13006 299,86194 291,48750 236,27471
108650572 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650572 Pamukkale University Denizli Vocational School of Technical Sciences Computer Programming Türkçe 2 Years 2024 2023 2022 2021 80+2+0+2+0 80+2+0+2+0 - - Doldu# 84 84 - - - 473.831 497.901 596.923 331,78751 342,87249 333,91141 268,26396
108610704 Denizli State Ücretsiz Örgün SÖZ Program Kodu: 108610704 Pamukkale University Faculty of Humanities and Social Sciences Contemporary Turkish Dialects and Literatures Türkçe 4 Years 2024 2023 2022 2021 85+3+0+3+0 80+2+0+2+0 - - Doldu 91 84 - - - 768.900 983.901 - 273,20230 253,96899 235,56712 201,47038
108690157 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690157 Pamukkale University Çardak Organized Industrial Zone Vocational School Control and Automation Technology Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 41 - - - 1.644.229 1.699.787 - 265,24021 248,27359 240,28199 186,47552
108650969 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650969 Pamukkale University Tavas Vocational School Cooking Türkçe 2 Years 2024 2023 2022 2021 65+2+0+2+0 65+2+0+2+0 - - Doldu# 69 69 - - - 1.085.845 968.373 997.001 292,47319 284,20726 285,65082 232,76558
108690289 Denizli State Ücretsiz Örgün TYT Program Kodu: 108690289 Pamukkale University Honaz Vocational School Correctional and Security Services Türkçe 2 Years 2024 2023 2022 30+1+0+1+0 30+1+0+1+0 - Doldu# 32 32 - - 909.626 939.605 304,35603 297,76865 287,96856
108610819 Denizli State Ücretsiz Örgün SAY Program Kodu: 108610819 Pamukkale University Faculty of Dentistry Dentistry Türkçe 5 Years 2024 2023 2022 2021 100+3+0+0+0 100+3+0+0+0 - - Doldu# 103 103 - - - 35.178 34.532 29.674 454,04573 476,69444 476,44341 418,20168
108650396 Denizli State Ücretsiz Örgün TYT Program Kodu: 108650396 Pamukkale University Denizli Vocational School of Health Services Dialysis Türkçe 2 Years 2024 2023 2022 2021 70+2+0+2+0 70+2+0+2+0 - - Doldu# 74 74 - - - 671.319 623.542 567.472 325,51059 319,46299 318,01954 271,44624
108610413 Denizli State Ücretsiz Örgün EA Program Kodu: 108610413 Pamukkale University Faculty of Economics and Administrative Sciences Econometrics Türkçe 4 Years 2024 2023 2022 2021 55+2+0+2+0 40+1+0+1+0 - - Doldu 58 41 - - - 841.478 894.298 - 259,89614 253,76472 248,66471 208,16048
108690324 Denizli State Ücretsiz Örgün EA Program Kodu: 108690324 Pamukkale University Faculty of Economics and Administrative Sciences Economics (English) İngilizce 4 Years 2024 2023 2022 80+2+0+2+0 80+2+0+2+0 - Doldu 82 82 - - 564.872 589.906 284,49939 280,83665 -
108690317 Denizli State Ücretli Örgün EA Program Kodu: 108690317 Pamukkale University Faculty of Economics and Administrative Sciences Economics (English) (UOLP-Suny Cortland) (Paid) İngilizce 4 Years 2024 2023 15+0+0+0+0 15+0+0+0+0 Doldu# 15 15 - 1.253.237 247,38514 222,28375