Choice Bot

P. CODE CITY
ÜN. TÜRÜ
ÜC./BURS
Ö. TÜRÜ
P. TYPE
PROGRAM KODU
UNIVERSITY
FAKÜLTE/YÜKSEKOKUL
PROGRAM
AÇIKLAMALAR
YIL QUOTA DOLULUK YERLEŞEN SIRALAMA
Başarı Sırası Aralığı
PUAN
Puan Aralığı
109290343 Isparta State Ücretsiz Örgün SÖZ Program Kodu: 109290343 Süleyman Demirel University Faculty of Communication Visual Communication Design Türkçe 4 Years 2024 2023 2022 2021 55+2+0+2+0 50+2+0+2+0 - - Doldu 59 52 - - - 196.390 222.382 279.855 332,11692 326,75293 321,64142 260,97903
109370147 Şırnak State Ücretsiz Örgün EA Program Kodu: 109370147 Şırnak University School of Tourism and Hotel Management Türkçe 4 Years 2024 30+1+0+1+0 Doldu 32 - 202,29368
109310025 Şırnak State Ücretsiz Örgün EA Program Kodu: 109310025 Şırnak University Faculty of Economics and Administrative Sciences Türkçe 4 Years 2024 20+1+0+1+0 Doldu 22 - 215,33055
109370188 Şırnak State Ücretsiz Örgün SAY Program Kodu: 109370188 Şırnak University Faculty of Health Sciences Türkçe 4 Years 2024 40+1+0+1+0 Doldu# 42 - 320,01808
109350051 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350051 Şırnak University Cizre Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 25+1+0+1+0 25+1+0+1+0 - - Doldu 27 27 - - - 1.925.953 2.043.594 - 238,51232 232,75147 224,77273 192,74291
109350042 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350042 Şırnak University Şırnak Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.924.980 1.997.048 - 240,06098 232,80208 226,72797 183,99931
109370153 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370153 Şırnak University Şırnak Vocational School Automotive Technology Türkçe 2 Years 2024 2023 2022 2021 30+1+0+1+0 20+1+0+1+0 - - Doldu 32 22 - - - 1.929.053 1.798.624 - 237,64065 232,59098 235,54480 194,44277
109350103 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350103 Şırnak University Silopi Vocational School Banking and Insurance Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 30+1+0+1+0 - - Doldu 42 32 - - - 1.949.194 1.978.561 - 236,21750 231,52996 227,51254 185,47311
109350078 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350078 Şırnak University Cizre Vocational School Child Development Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.499.096 1.417.978 1.553.862 260,60702 256,83494 255,34506 192,74157
109350139 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350139 Şırnak University İdil Vocational School Child Development Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.617.404 1.578.286 - 254,36705 249,83478 246,49344 172,58379
109370144 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370144 Şırnak University Silopi Vocational School Child Development Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.581.900 1.501.118 1.617.300 255,02132 251,90938 250,63786 180,69472
109370168 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370168 Şırnak University Vocational School of Health Services Child Development Türkçe 2 Years 2024 2023 2022 2021 80+2+0+2+0 80+2+0+2+0 - - Doldu 84 84 - - - 1.490.126 1.353.025 1.479.243 264,14960 257,38485 259,17808 198,29526
109310043 Şırnak State Ücretsiz Örgün SAY Program Kodu: 109310043 Şırnak University Faculty of Engineering Civil Engineering Türkçe 4 Years 2024 2023 2021 2020 20+1+0+0+0 20+1+0+0+0 - - Dolmadı 1 0 - - - - - - 320,47872 - 311,14869 289,62896
109370158 Şırnak State Ücretsiz Örgün SAY Program Kodu: 109370158 Şırnak University Faculty of Engineering Computer Engineering Türkçe 4 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+0+0 - - Dolmadı 8 36 - - - - - - 290,58822 307,83797 298,57032 253,34579
109350069 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350069 Şırnak University Cizre Vocational School Computer Programming Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 40+1+0+1+0 - - Doldu 54 42 - - - 1.538.824 1.568.037 - 247,72054 254,45860 247,02295 182,11250
109370154 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370154 Şırnak University Şırnak Vocational School Construction Technology Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 2.006.861 2.003.183 - 237,31174 228,50815 226,47001 189,44214
109310034 Şırnak State Ücretsiz Örgün EA Program Kodu: 109310034 Şırnak University Faculty of Economics and Administrative Sciences Economics Türkçe 4 Years 2024 2023 2022 2021 50+2+0+2+0 20+1+0+1+0 - - Doldu 54 22 - - - 1.356.324 1.250.891 - 208,78445 215,10256 222,62744 203,67920
109350121 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350121 Şırnak University İdil Vocational School Electrical Equipment Technology Türkçe 2 Years 2024 2023 2022 2021 25+1+0+1+0 25+1+0+1+0 - - Doldu# 27 27 - - - 1.982.549 1.986.727 - 240,51422 229,77354 227,16385 190,97713
109350015 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350015 Şırnak University Şırnak Vocational School Electricity Türkçe 2 Years 2024 2023 2022 2021 45+2+0+2+0 45+2+0+2+0 - - Doldu 49 49 - - - 1.740.093 1.576.371 - 254,20507 242,82582 246,59195 179,78471
109370181 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370181 Şırnak University Cizre Vocational School Electronic Communication Technology Türkçe 2 Years 2024 2023 2022 25+1+0+1+0 25+1+0+1+0 - Doldu 27 27 - - 1.866.170 2.052.726 240,13129 235,94051 224,38696
109370150 Şırnak State Ücretsiz Örgün SAY Program Kodu: 109370150 Şırnak University Faculty of Agriculture Field Crops Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 32 32 - - - 775.344 682.013 - 221,74103 233,12313 230,96265 237,90301
109370169 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370169 Şırnak University Vocational School of Health Services First and Emergency Aid Türkçe 2 Years 2024 2023 2022 2021 60+2+0+2+0 60+2+0+2+0 - - Doldu 64 64 - - - 668.285 613.403 529.151 325,61839 319,78047 319,18473 275,81152
109350096 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350096 Şırnak University Silopi Vocational School Foreign Trade Türkçe 2 Years 2024 2023 2022 2021 30+1+0+1+0 20+1+0+1+0 - - Doldu 32 22 - - - 1.945.573 1.966.456 - 233,31029 231,72127 228,03507 191,87095
109370157 Şırnak State Ücretsiz Örgün SÖZ Program Kodu: 109370157 Şırnak University School of Tourism and Hotel Management Gastronomy and Culinary Arts Türkçe 4 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 313.079 306.244 354.618 302,78697 305,38175 307,07396 249,21275
109370163 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370163 Şırnak University Silopi Vocational School Health Institutions Management Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.827.202 1.898.958 - 242,05505 238,05308 230,97336 174,75549
109370165 Şırnak State Ücretsiz Örgün EA Program Kodu: 109370165 Şırnak University Faculty of Health Sciences Health Management Türkçe 4 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 757.034 948.122 - 256,67034 261,28509 244,40335 222,31361
109310079 Şırnak State Ücretsiz Örgün SAY Program Kodu: 109310079 Şırnak University Faculty of Agriculture Horticulture Türkçe 4 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 32 32 - - - 824.121 727.206 - 220,04456 228,88918 226,69964 240,98779
109370172 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370172 Şırnak University Şırnak Vocational School Jewelry and Jewelry Design Türkçe 2 Years 2024 2023 2022 2021 20+1+0+1+0 20+1+0+1+0 - - Doldu 22 22 - - - 2.016.000 2.055.971 - 237,72851 228,04174 224,24978 211,55169
109370167 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370167 Şırnak University İdil Vocational School Laboratory and Veterinary Health Türkçe 2 Years 2024 2023 2022 2021 20+1+0+1+0 20+1+0+1+0 - - Doldu 22 22 - - - 1.568.063 1.509.362 1.381.585 268,17690 252,72998 250,18512 204,67340
109350112 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350112 Şırnak University Silopi Vocational School Logistics Türkçe 2 Years 2024 2023 2022 2020 30+1+0+1+0 20+1+0+1+0 - - Doldu 32 22 - - - 1.959.183 1.907.964 - 232,72798 230,99647 230,56983 180,24944
109350024 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350024 Şırnak University Şırnak Vocational School Machine Türkçe 2 Years 2024 2023 2022 2021 30+1+0+1+0 30+1+0+1+0 - - Doldu 32 32 - - - 1.914.166 1.941.934 - 245,91399 233,37820 229,08988 185,54550
109370171 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370171 Şırnak University Vocational School of Health Services Medical Documentation and Secretariat Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 50+2+0+2+0 - - Doldu 54 54 - - - 772.958 882.023 929.748 311,52750 309,59927 292,75774 238,43828
109350087 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109350087 Şırnak University Şırnak Vocational School Office Management and Executive Assistantship Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 40+1+0+1+0 - - Doldu 54 42 - - - 1.915.432 1.886.749 - 247,15092 233,31170 231,51499 196,08725
109370170 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370170 Şırnak University Vocational School of Health Services Opticianry Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.254.775 1.292.953 1.232.851 285,97910 272,39540 262,85620 214,82019
109370145 Şırnak State Ücretsiz Örgün EA Program Kodu: 109370145 Şırnak University Faculty of Economics and Administrative Sciences Political Science and Public Administration Türkçe 4 Years 2024 2023 2022 2021 40+1+0+1+0 20+1+0+1+0 - - Doldu 42 22 - - - 1.157.099 1.278.646 - 211,30031 229,12431 220,67496 228,79958
109370173 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370173 Şırnak University Şırnak Vocational School Private Security and Protection Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 35+1+0+1+0 - - Doldu 42 37 - - - 1.643.533 1.857.289 - 253,39318 248,31090 232,84267 172,86090
109370166 Şırnak State Ücretsiz Örgün EA Program Kodu: 109370166 Şırnak University Faculty of Health Sciences Social Service Türkçe 4 Years 2024 2023 2022 2021 45+2+0+2+0 40+1+0+1+0 - - Doldu 49 42 - - - 894.221 1.038.205 - 251,58975 249,29542 237,64730 222,42238
109370148 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370148 Şırnak University Cizre Vocational School Social Services Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.744.518 1.764.212 - 247,22532 242,58508 237,16707 186,57120
109370149 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370149 Şırnak University İdil Vocational School Social Services Türkçe 2 Years 2024 2023 2022 2021 35+1+0+1+0 35+1+0+1+0 - - Doldu 37 37 - - - 1.828.903 1.927.331 - 241,55984 237,95792 229,71783 192,12148
109370174 Şırnak State Ücretsiz Örgün TYT Program Kodu: 109370174 Şırnak University Şırnak Vocational School Sport Management Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.881.165 1.799.920 - 242,99011 235,13659 235,48581 186,42777
109310016 Şırnak State Ücretsiz Örgün SÖZ Program Kodu: 109310016 Şırnak University Faculty of Theology Theology Türkçe 4 Years 2024 2023 2022 2021 60+2+0+2+0 135+4+0+4+0 - - Doldu 64 143 - - - 882.566 711.460 - 262,66573 243,54119 259,73976 210,52455
109370164 Şırnak State Ücretsiz Örgün SÖZ Program Kodu: 109370164 Şırnak University Faculty of Theology Theology (M.T.O.K.) Türkçe 4 Years 2024 2023 2022 2021 6+0+0+1+0 15+0+0+1+0 - - Doldu# 7 15 - - - 1.081.466 1.364.840 - 252,77740 226,17335 197,48755 236,98164
112070754 Mersin State Ücretsiz Örgün EA Program Kodu: 112070754 Tarsus University Faculty of Applied Sciences Türkçe 4 Years 2024 1+0+0+0+0 Dolmadı 0 - -
112070747 Mersin State Ücretsiz Örgün EA Program Kodu: 112070747 Tarsus University Faculty of Health Sciences Türkçe 4 Years 2024 30+1+0+1+0 Doldu# 32 - 314,67856
112050983 Mersin State Ücretsiz Örgün TYT Program Kodu: 112050983 Tarsus University Vocational School Accounting and Tax Applications Türkçe 2 Years 2024 2023 2022 2021 60+2+0+2+0 60+2+0+2+0 - - Doldu 64 64 - - - 1.572.130 1.540.755 1.599.436 264,52581 252,49038 248,47933 187,47733
112070670 Mersin State Ücretsiz Örgün SAY Program Kodu: 112070670 Tarsus University Faculty of Aviation and Space Sciences Aerospace Engineering Türkçe 4 Years 2024 2023 2022 2021 45+2+0+0+0 40+1+0+0+0 - - Doldu# 47 41 - - - 168.586 194.331 205.193 345,42036 360,68853 340,09698 279,94563
112070740 Mersin State Ücretsiz Örgün TYT Program Kodu: 112070740 Tarsus University Mersin Tarsus Organized Industrial Zone Vocational School of Technical Sciences Air Conditioning and Refrigeration Technology Türkçe 2 Years 2024 2023 2022 40+1+0+1+0 40+1+0+1+0 - Doldu 42 42 - - 1.790.674 1.871.027 248,02303 240,03780 232,22099
112070705 Mersin State Ücretsiz Örgün EA Program Kodu: 112070705 Tarsus University Faculty of Aviation and Space Sciences Aviation Management Türkçe 4 Years 2024 2023 2022 35+1+0+0+0 30+1+0+0+0 - Doldu# 36 31 - - 394.456 470.996 311,02271 302,62140 291,27823
112070674 Mersin State Ücretsiz Örgün TYT Program Kodu: 112070674 Tarsus University Vocational School Banking and Insurance Türkçe 2 Years 2024 2023 2022 2021 50+2+0+2+0 50+2+0+2+0 - - Doldu 54 54 - - - 1.353.677 1.348.929 1.281.964 275,26599 265,91626 259,42315 211,31682
112070691 Mersin State Ücretsiz Örgün TYT Program Kodu: 112070691 Tarsus University Mersin Tarsus Organized Industrial Zone Vocational School of Technical Sciences Chemistry Technology Türkçe 2 Years 2024 2023 2022 2021 40+1+0+1+0 40+1+0+1+0 - - Doldu 42 42 - - - 1.591.264 1.630.857 - 262,09247 251,36294 243,77012 184,74685