Choice Bot

P. CODE CITY
ÜN. TÜRÜ
ÜC./BURS
Ö. TÜRÜ
P. TYPE
PROGRAM KODU
UNIVERSITY
FAKÜLTE/YÜKSEKOKUL
PROGRAM
AÇIKLAMALAR
YIL QUOTA DOLULUK YERLEŞEN SIRALAMA
Başarı Sırası Aralığı
PUAN
Puan Aralığı
109752176 Bursa State Ücretsiz Örgün TYT Program Kodu: 109752176 Bursa Uludağ University Karacabey Vocational School Computer Programming Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 50+2+0+2+0 - - Doldu# 62 54 - - - 606.409 610.423 651.450 323,73307 326,42576 319,53500 262,72369
109751521 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751521 Bursa Uludağ University Gemlik Asım Kocabıyık Vocational School Computer Programming Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 50+2+0+2+0 - - Doldu 62 54 - - - 441.068 450.487 507.895 339,85224 347,54476 340,87137 278,36473
109751575 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751575 Bursa Uludağ University Inegol Vocational School Construction Technology Türkçe 2 Years 2024 2023 2022 2021 55+2+0+0+0 55+2+0+2+0 - - Doldu 57 57 - - - 1.352.878 1.122.297 1.034.508 278,70024 265,96678 274,18600 229,74682
109751133 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751133 Bursa Uludağ University Harmancık Vocational School Cooking Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu 62 64 - - - 970.523 847.318 848.730 297,95362 292,88917 295,76625 245,38462
109752061 Bursa State Ücretsiz Örgün TYT Program Kodu: 109752061 Bursa Uludağ University Karacabey Vocational School Dairy and Livestock Farming Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu 41 42 - - - 1.934.173 1.983.678 - 237,99661 232,31859 227,29431 175,80446
109790473 Bursa State Ücretsiz Örgün SAY Program Kodu: 109790473 Bursa Uludağ University Faculty of Dentistry Dentistry Türkçe 5 Years 2024 2023 2022 2021 70+2+0+0+0 70+2+0+0+0 - - Doldu# 72 72 - - - 30.855 30.036 25.619 461,45561 482,24469 482,18528 424,32936
109710233 Bursa State Ücretsiz Örgün EA Program Kodu: 109710233 Bursa Uludağ University Faculty of Economics and Administrative Sciences Econometrics Türkçe 4 Years 2024 2023 2022 2021 110+3+0+0+0 100+3+0+3+0 - - Doldu 113 103 - - - 639.026 664.955 - 282,18134 272,80703 269,01329 213,90972
109710242 Bursa State Ücretsiz Örgün EA Program Kodu: 109710242 Bursa Uludağ University Faculty of Economics and Administrative Sciences Economics Türkçe 4 Years 2024 2023 2022 2021 140+4+0+0+0 140+4+0+4+0 - - Doldu 144 148 - - - 412.302 435.502 482.368 305,91574 300,03084 296,22858 236,39124
109710312 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710312 Bursa Uludağ University Faculty of Engineering Electrical and Electronics Engineering Türkçe 4 Years 2024 2023 2022 2021 90+3+0+0+0 90+3+0+0+0 - - Doldu# 93 93 - - - 57.977 63.082 69.247 423,38462 450,25141 442,72416 371,40392
109751115 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751115 Bursa Uludağ University Inegol Vocational School Electricity Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu# 52 52 - - - 1.179.770 1.091.818 1.046.693 295,03478 277,53274 276,35812 228,78079
109750198 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750198 Bursa Uludağ University Vocational School of Technical Sciences Electricity Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu# 62 62 - - - 616.709 603.747 660.718 329,18548 325,28454 320,30242 261,83783
109751487 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751487 Bursa Uludağ University Vocational School of Technical Sciences Electronic Technology Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu# 62 62 - - - 785.254 780.851 826.077 318,37475 308,48126 301,84076 247,28599
109790577 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790577 Bursa Uludağ University Orhangazi Yeniköy Asil Çelik Vocational School Electronic Technology Türkçe 2 Years 2024 2023 2022 50+2+0+0+0 50+2+0+2+0 - Doldu 52 54 - - 1.427.614 1.257.458 278,67962 261,22049 -
109710481 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710481 Bursa Uludağ University Faculty of Education Elementary Mathematics Teacher Education Türkçe 4 Years 2024 2023 2022 2021 45+2+0+0+0 40+1+0+0+0 - - Doldu# 47 41 - - - 76.784 70.592 61.943 320,78107 430,39848 434,48255 378,96585
109710066 Bursa State Ücretsiz Örgün DİL Program Kodu: 109710066 Bursa Uludağ University Faculty of Education English Language Teaching Türkçe 4 Years 2024 2023 2022 2021 50+2+0+0+0 120+3+0+0+0 - - Doldu# 52 123 - - - 14.311 13.455 11.670 446,04257 437,85648 433,22665 403,65142
109710303 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710303 Bursa Uludağ University Faculty of Engineering Environmental Engineering Türkçe 4 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+0+0 - - Dolmadı 37 30 - - - - - - 290,83703 307,74435 298,24875 248,03171
109790389 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790389 Bursa Uludağ University Vocational School of Technical Sciences Fashion Design Türkçe 2 Years 2024 2023 2022 2021 30+1+0+0+0 30+1+0+1+0 - - Doldu# 31 32 - - - 600.425 604.434 648.641 329,23372 327,10554 320,21951 262,98871
109710533 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710533 Bursa Uludağ University Faculty of Agriculture Field Crops Türkçe 4 Years 2024 2023 2022 2021 30+1+0+0+0 40+1+0+1+0 - - Doldu# 31 42 - - - 426.165 404.676 - 266,66770 277,83475 270,60422 206,02774
109710278 Bursa State Ücretsiz Örgün EA Program Kodu: 109710278 Bursa Uludağ University Faculty of Economics and Administrative Sciences Finance Türkçe 4 Years 2024 2023 2022 2021 150+4+0+0+0 140+4+0+4+0 - - Doldu 154 144 - - - 407.691 407.578 415.167 301,66826 300,69237 300,35845 245,08314
109751654 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751654 Bursa Uludağ University Vocational School of Health Services First and Emergency Aid Türkçe 2 Years 2024 2023 2022 2021 70+2+0+0+0 70+2+0+2+0 - - Doldu# 72 74 - - - 354.162 340.970 295.692 360,08871 361,73361 360,08223 312,40724
109790469 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790469 Bursa Uludağ University Inegol Vocational School First and Emergency Aid Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu# 41 42 - - - 421.564 399.214 367.624 348,74489 350,46238 349,24404 298,59158
109710384 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710384 Bursa Uludağ University Faculty of Agriculture Food Engineering Türkçe 4 Years 2024 2023 2022 2021 40+1+0+0+0 65+2+0+0+0 - - Doldu 41 67 - - - 211.297 220.193 227.883 322,59108 339,41303 327,83710 270,80077
109750417 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750417 Bursa Uludağ University Gemlik Asım Kocabıyık Vocational School Food Technology Türkçe 2 Years 2024 2023 2022 2021 55+2+0+0+0 55+2+0+2+0 - - Doldu 57 59 - - - 1.304.754 1.117.994 1.103.474 282,29022 269,07534 274,48654 224,44626
109750692 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750692 Bursa Uludağ University Mustafakemalpaşa Vocational School Food Technology Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu 41 42 - - - 1.627.768 1.445.365 1.571.083 260,57370 249,22540 253,75877 191,13787
109750586 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750586 Bursa Uludağ University Karacabey Vocational School Food Technology Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu 52 53 - - - 1.515.098 1.373.074 1.394.771 268,02027 255,86576 257,97469 203,81766
109751106 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751106 Bursa Uludağ University Keles Vocational School Food Technology Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu 52 52 - - - 1.816.110 1.864.403 - 247,59783 238,65148 232,51657 189,78055
109750532 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750532 Bursa Uludağ University Iznik Vocational School Food Technology Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu 52 54 - - - 1.603.660 1.411.684 1.475.268 263,41568 250,63305 255,70785 198,56093
109750859 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750859 Bursa Uludağ University Yenişehir İbrahim Orhan Vocational School Food Technology Türkçe 2 Years 2024 2023 2022 2021 45+2+0+0+0 45+2+0+2+0 - - Doldu 47 49 - - - 1.680.553 1.613.415 - 256,76718 246,18584 244,65993 185,53649
109750223 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750223 Bursa Uludağ University Vocational School of Technical Sciences Food Technology Türkçe 2 Years 2024 2023 2022 2021 80+2+0+0+0 80+2+0+2+0 - - Doldu 82 84 - - - 934.493 837.575 814.882 303,90611 295,75631 296,61923 248,21889
109750841 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750841 Bursa Uludağ University Yenişehir İbrahim Orhan Vocational School Foreign Trade Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu 41 41 - - - 1.515.928 1.438.290 1.457.507 269,14343 255,81482 254,16781 199,72801
109750065 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750065 Bursa Uludağ University Vocational School of Social Sciences Foreign Trade Türkçe 2 Years 2024 2023 2022 2021 65+2+0+0+0 65+2+0+2+0 - - Doldu 67 69 - - - 866.890 870.710 875.997 311,26114 301,32081 293,73348 243,06201
109750435 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750435 Bursa Uludağ University Inegol Vocational School Foreign Trade Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu 52 52 - - - 1.260.917 1.190.789 1.230.234 285,64342 271,97935 269,49229 215,01059
109750408 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750408 Bursa Uludağ University Gemlik Asım Kocabıyık Vocational School Foreign Trade Türkçe 2 Years 2024 2023 2022 2021 55+2+0+0+0 55+2+0+2+0 - - Doldu 57 59 - - - 1.168.156 1.135.524 1.130.627 290,74531 278,33870 273,26477 222,43011
109751796 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751796 Bursa Uludağ University Büyükorhan Vocational School Forestry and Forest Products Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu# 41 42 - - - 979.156 978.045 1.035.500 299,81271 292,20894 284,89733 229,66551
109710057 Bursa State Ücretsiz Örgün DİL Program Kodu: 109710057 Bursa Uludağ University Faculty of Education French Language Teaching Türkçe 4 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+0+0 - - Doldu 41 41 - - - 37.606 37.518 35.126 382,58173 378,08171 362,45600 326,08849
109750471 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750471 Bursa Uludağ University Inegol Vocational School Furniture and Decoration Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu 52 54 - - - 1.546.792 1.376.102 1.357.760 267,20403 253,98536 257,79186 206,22723
109790472 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790472 Bursa Uludağ University Harmancık Vocational School Furniture and Decoration Türkçe 2 Years 2024 2023 2022 2021 35+1+0+0+0 25+1+0+1+0 - - Doldu 36 27 - - - 1.915.903 1.749.776 - 245,41299 233,28617 237,86970 168,70866
109751584 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751584 Bursa Uludağ University Gemlik Asım Kocabıyık Vocational School Garden Agriculture Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu 41 42 - - - 1.652.630 1.563.622 1.611.702 257,32735 247,78545 247,25256 184,33943
109710736 Bursa State Ücretsiz Örgün SÖZ Program Kodu: 109710736 Bursa Uludağ University Faculty of Arts and Sciences Geography Türkçe 4 Years 2024 2023 2022 2021 50+2+0+0+0 70+2+0+2+0 - - Doldu# 52 74 - - - 134.487 141.737 158.135 355,22364 342,36857 340,53159 286,67875
109710012 Bursa State Ücretsiz Örgün DİL Program Kodu: 109710012 Bursa Uludağ University Faculty of Education German Language Teaching Türkçe 4 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+0+0 - - Doldu 52 52 - - - 30.827 30.692 27.677 392,48491 394,00795 380,81844 349,19894
109790542 Bursa State Ücretsiz Örgün DİL Program Kodu: 109790542 Bursa Uludağ University Faculty of Education German Language Teaching (NCTRity) Türkçe 4 Years 2024 2023 2022 1+0+0+0+0 2+0+0+0+0 - Doldu# 1 2 - - 134.356 - 226,66899 203,50834 231,16984
109751169 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751169 Bursa Uludağ University Vocational School of Technical Sciences Graphic Design Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu# 62 64 - - - 508.962 481.791 523.668 333,51604 338,18666 336,19794 276,46702
109710084 Bursa State Ücretsiz Örgün EA Program Kodu: 109710084 Bursa Uludağ University Faculty of Education Guidance and Psychological Counseling Türkçe 4 Years 2024 2023 2022 2021 40+1+0+0+0 70+2+0+0+0 - - Doldu# 41 72 - - - 80.542 97.065 83.674 369,00943 380,63773 380,12400 328,21586
109710199 Bursa State Ücretsiz Örgün SÖZ Program Kodu: 109710199 Bursa Uludağ University Faculty of Arts and Sciences History Türkçe 4 Years 2024 2023 2022 2021 30+1+0+0+0 70+2+0+2+0 - - Doldu# 31 74 - - - 118.011 126.794 148.031 377,33325 347,38811 344,84058 289,43956
109752131 Bursa State Ücretsiz Örgün TYT Program Kodu: 109752131 Bursa Uludağ University Mennan Pasinli Vocational School of Equine Studies Horsemanship and Coaching Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 30+1+0+1+0 - - Doldu 41 32 - - - 959.939 824.160 962.495 295,75676 293,71584 297,84237 235,64370
109710499 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710499 Bursa Uludağ University Faculty of Agriculture Horticulture Türkçe 4 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu 41 42 - - - 391.678 370.258 370.056 273,00633 284,82143 278,45077 229,89967
109752088 Bursa State Ücretsiz Örgün TYT Program Kodu: 109752088 Bursa Uludağ University Büyükorhan Vocational School Hunting and Wildlife Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu# 41 42 - - - 1.531.846 1.471.429 1.491.868 272,79863 254,86862 252,28784 197,43932
109790556 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790556 Bursa Uludağ University Gemlik Asım Kocabıyık Vocational School Hybrid and Electric Vehicle Technology Türkçe 2 Years 2024 2023 2022 30+1+0+0+0 30+1+0+1+0 - Doldu# 31 32 - - 436.820 448.348 343,07371 348,17067 341,18797
109790470 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790470 Bursa Uludağ University Vocational School of Technical Sciences Hybrid and Electric Vehicle Technology Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu# 52 53 - - - 401.577 408.655 420.448 349,32546 353,59888 347,60886 290,18537
109710321 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710321 Bursa Uludağ University Faculty of Engineering Industrial Engineering Türkçe 4 Years 2024 2023 2022 2021 85+3+0+0+0 80+2+0+0+0 - - Doldu# 88 82 - - - 54.761 60.165 67.088 425,50306 453,65681 446,00380 373,58400