Choice Bot

P. CODE CITY
ÜN. TÜRÜ
ÜC./BURS
Ö. TÜRÜ
P. TYPE
PROGRAM KODU
UNIVERSITY
FAKÜLTE/YÜKSEKOKUL
PROGRAM
AÇIKLAMALAR
YIL QUOTA DOLULUK YERLEŞEN SIRALAMA
Başarı Sırası Aralığı
PUAN
Puan Aralığı
109750214 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750214 Bursa Uludağ University Vocational School of Technical Sciences Industrial Molding Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu 62 63 - - - 1.063.096 1.073.739 1.180.413 301,33110 285,87398 277,66825 218,72456
109710287 Bursa State Ücretsiz Örgün EA Program Kodu: 109710287 Bursa Uludağ University Faculty of Economics and Administrative Sciences International Relations Türkçe 4 Years 2024 2023 2022 2021 100+3+0+0+0 100+3+0+3+0 - - Doldu 103 105 - - - 221.534 256.471 278.949 328,59104 334,11234 328,38689 267,41210
109710727 Bursa State Ücretsiz Örgün EA Program Kodu: 109710727 Bursa Uludağ University Faculty of Economics and Administrative Sciences International Relations (English) İngilizce 4 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu# 62 63 - - - 149.190 170.289 173.336 346,50626 353,75894 351,94940 292,97911
109790468 Bursa State Ücretsiz Örgün EA Program Kodu: 109790468 Bursa Uludağ University Inegol Faculty of Business International Trade and Business Türkçe 4 Years 2024 2023 2022 2021 65+2+0+0+0 60+2+0+2+0 - - Doldu 67 62 - - - 442.595 451.317 519.664 296,96776 295,83463 293,95813 231,62135
109710224 Bursa State Ücretsiz Örgün EA Program Kodu: 109710224 Bursa Uludağ University Faculty of Economics and Administrative Sciences Labor Economics and Industrial Relations Türkçe 4 Years 2024 2023 2022 2021 110+3+0+0+0 100+3+0+3+0 - - Doldu 113 104 - - - 499.396 511.916 528.462 293,16690 288,53372 286,02038 230,38702
109751803 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751803 Bursa Uludağ University Karacabey Vocational School Laboratory and Veterinary Health Türkçe 2 Years 2024 2023 2022 2021 80+2+0+0+0 80+2+0+2+0 - - Doldu 82 84 - - - 738.103 525.611 451.154 314,51374 312,88283 330,08162 285,76270
109752025 Bursa State Ücretsiz Örgün TYT Program Kodu: 109752025 Bursa Uludağ University Yenişehir İbrahim Orhan Vocational School Laboratory and Veterinary Health Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu 52 52 - - - 846.284 634.058 572.369 308,49715 303,08337 316,85151 270,91093
109790532 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790532 Bursa Uludağ University Vocational School of Technical Sciences Landscape and Ornamental Plant Growing (TRNC Nationality) Türkçe 2 Years 2024 2023 1+0+0+0+0 1+0+0+0+0 Dolmadı 0 0 - - - -
109790458 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790458 Bursa Uludağ University Vocational School of Technical Sciences Landscape and Ornamental Plants Cultivation Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu 52 54 - - - 1.335.323 1.274.708 1.234.733 279,39555 267,08580 264,00959 214,68238
109790598 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790598 Bursa Uludağ University Orhangazi Yeniköy Asil Çelik Vocational School Landscape and Ornamental Plants Cultivation Türkçe 2 Years 2024 2023 2022 50+2+0+0+0 50+2+0+2+0 - Doldu 52 54 - - 1.985.472 2.056.696 236,76926 229,62599 -
109790301 Bursa State Ücretsiz Örgün SAY Program Kodu: 109790301 Bursa Uludağ University Faculty of Agriculture Landscape Architecture Türkçe 4 Years 2024 2023 2022 2021 30+1+0+0+0 40+1+0+1+0 - - Doldu# 31 42 - - - 332.297 335.930 331.021 285,98461 298,78681 287,37300 239,90097
109710215 Bursa State Ücretsiz Örgün EA Program Kodu: 109710215 Bursa Uludağ University Faculty of Law Law Türkçe 4 Years 2024 2023 2022 2021 220+6+0+0+0 220+6+0+0+0 - - Doldu# 226 226 - - - 15.492 22.378 26.231 410,16926 426,17612 424,80483 369,46364
109750144 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750144 Bursa Uludağ University Vocational School of Social Sciences Local Governments Türkçe 2 Years 2024 2023 2022 2021 55+2+0+0+0 55+2+0+2+0 - - Doldu 57 59 - - - 1.358.065 1.325.588 1.284.875 285,29852 265,62827 260,84308 211,11887
109752034 Bursa State Ücretsiz Örgün TYT Program Kodu: 109752034 Bursa Uludağ University Vocational School of Social Sciences Logistics Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu 62 64 - - - 886.474 862.717 875.981 307,38588 299,67813 294,42428 243,06352
109750259 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750259 Bursa Uludağ University Vocational School of Technical Sciences Machine Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu# 62 62 - - - 583.379 528.645 541.195 331,57454 329,06251 329,68298 274,40349
109751099 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751099 Bursa Uludağ University Yenişehir İbrahim Orhan Vocational School Machine Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu 41 41 - - - 1.256.133 1.208.110 1.161.824 284,78992 272,30198 268,33776 220,11792
109790584 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790584 Bursa Uludağ University Orhangazi Yeniköy Asil Çelik Vocational School Machine Türkçe 2 Years 2024 2023 2022 50+2+0+0+0 50+2+0+2+0 - Doldu 52 54 - - 1.262.316 1.153.740 280,75763 271,88407 -
109750462 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750462 Bursa Uludağ University Inegol Vocational School Machine Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu 52 52 - - - 1.125.067 1.043.311 1.077.951 294,25762 281,36841 279,90634 226,36452
109751663 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751663 Bursa Uludağ University Gemlik Asım Kocabıyık Vocational School Machine Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu# 62 62 - - - 898.964 848.449 866.347 311,46634 298,62348 295,66316 243,88042
109710684 Bursa State Ücretsiz Örgün EA Program Kodu: 109710684 Bursa Uludağ University Inegol Faculty of Business Management Information Systems Türkçe 4 Years 2024 2023 2022 2021 70+2+0+0+0 60+2+0+2+0 - - Doldu# 72 64 - - - 101.788 142.739 162.589 360,51666 371,21319 361,51929 296,33522
109750541 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750541 Bursa Uludağ University Iznik Vocational School Mapping and Cadastre Türkçe 2 Years 2024 2023 2022 2021 55+2+0+0+0 55+2+0+2+0 - - Doldu 57 57 - - - 1.362.047 1.181.992 1.132.733 279,05860 265,36557 270,08030 222,27346
109750426 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750426 Bursa Uludağ University Gemlik Asım Kocabıyık Vocational School Mapping and Cadastre Türkçe 2 Years 2024 2023 2022 2021 55+2+0+0+0 55+2+0+2+0 - - Doldu 57 59 - - - 1.077.343 986.060 981.179 296,10178 284,82955 284,26423 234,06720
109750392 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750392 Bursa Uludağ University Gemlik Asım Kocabıyık Vocational School Maritime and Port Management Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu 62 64 - - - 1.135.268 1.047.899 1.124.276 298,72754 280,64609 279,56704 222,89863
109751072 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751072 Bursa Uludağ University Inegol Vocational School Marketing Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu 52 54 - - - 1.647.793 1.616.649 1.618.161 266,04636 248,06608 244,49373 179,88070
109750726 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750726 Bursa Uludağ University Mustafakemalpaşa Vocational School Marketing Türkçe 2 Years 2024 2023 2022 2021 30+1+0+0+0 30+1+0+1+0 - - Doldu 31 32 - - - 1.825.917 1.774.752 - 252,22685 238,12240 236,66909 191,24059
109750108 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750108 Bursa Uludağ University Vocational School of Social Sciences Marketing Türkçe 2 Years 2024 2023 2022 2021 65+2+0+0+0 65+2+0+2+0 - - Doldu 67 69 - - - 1.207.943 1.170.134 1.173.305 294,24484 275,55310 270,87855 219,25552
109710154 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710154 Bursa Uludağ University Faculty of Arts and Sciences Mathematics Türkçe 4 Years 2024 2023 2022 2021 50+2+0+0+0 60+2+0+2+0 - - Doldu# 52 63 - - - 169.667 203.447 238.467 329,61869 360,05228 335,61816 266,85190
109751672 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751672 Bursa Uludağ University Vocational School of Technical Sciences Meat and Products Technology Türkçe 2 Years 2024 2023 2022 2021 55+2+0+0+0 55+2+0+2+0 - - Doldu 57 59 - - - 1.874.297 2.038.093 - 253,05629 235,50407 225,00337 172,60522
109710339 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710339 Bursa Uludağ University Faculty of Engineering Mechanical Engineering Türkçe 4 Years 2024 2023 2022 2021 105+3+0+0+0 100+3+0+0+0 - - Doldu# 108 103 - - - 72.080 82.366 88.932 407,28463 435,11929 422,44306 352,64845
109750268 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750268 Bursa Uludağ University Vocational School of Technical Sciences Mechatronics Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu# 62 62 - - - 511.013 509.590 547.919 336,96262 337,92234 332,28035 273,64668
109750038 Bursa State Ücretsiz Örgün TYT Program Kodu: 109750038 Bursa Uludağ University Vocational School of Health Services Medical Documentation and Secretariat Türkçe 2 Years 2024 2023 2022 2021 70+2+0+0+0 70+2+0+2+0 - - Doldu# 72 74 - - - 497.429 566.244 563.567 342,91047 339,70378 324,84628 271,88230
109751557 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751557 Bursa Uludağ University Vocational School of Health Services Medical Imaging Techniques Türkçe 2 Years 2024 2023 2022 2021 70+2+0+0+0 70+2+0+2+0 - - Doldu# 72 74 - - - 429.844 425.810 393.062 355,10002 349,21256 344,77431 294,36957
109751548 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751548 Bursa Uludağ University Vocational School of Health Services Medical Laboratory Techniques Türkçe 2 Years 2024 2023 2022 2021 70+2+0+0+0 70+2+0+2+0 - - Doldu# 72 74 - - - 483.243 474.822 416.900 347,20081 341,59058 337,21739 290,70291
109710366 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710366 Bursa Uludağ University Faculty of Medicine Medicine Türkçe 6 Years 2024 2023 2022 2021 230+6+0+0+0 230+6+0+0+0 - - Doldu# 236 236 - - - 10.339 10.541 8.401 500,93772 514,75381 511,85057 460,10847
109790388 Bursa State Ücretsiz Örgün SAY Program Kodu: 109790388 Bursa Uludağ University Faculty of Medicine Medicine (NCTR) Türkçe 6 Years 2024 2023 2022 2020 1+0+0+0+0 1+0+0+0+0 - - Dolmadı 0 1 - - - 32.701 42.199 18.200 - 479,87786 466,96690 495,98271
109751618 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751618 Bursa Uludağ University Karacabey Vocational School Milk and Products Technology Türkçe 2 Years 2024 2023 2022 2021 30+1+0+0+0 30+1+0+1+0 - - Doldu 31 32 - - - 1.986.623 2.138.164 - 238,13753 229,56516 220,86091 186,32882
109751609 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751609 Bursa Uludağ University Vocational School of Technical Sciences Milk and Products Technology Türkçe 2 Years 2024 2023 2022 2021 50+2+0+0+0 50+2+0+2+0 - - Doldu 52 54 - - - 1.686.574 1.816.703 - 261,01477 245,85025 234,71187 181,44681
109710621 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710621 Bursa Uludağ University Faculty of Arts and Sciences Molecular Biology and Genetics Türkçe 4 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu# 62 63 - - - 130.803 131.185 139.471 352,30935 384,69746 379,29112 314,11925
109710675 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710675 Bursa Uludağ University Faculty of Arts and Sciences Molecular Biology and Genetics (NCTRity) Türkçe 4 Years 2024 2023 2022 2020 1+0+0+0+0 2+0+0+0+0 - - Doldu# 1 2 - - - 408.245 336.298 - 285,30052 281,35355 287,27920 257,31795
109790459 Bursa State Ücretsiz Örgün TYT Program Kodu: 109790459 Bursa Uludağ University Vocational School of Technical Sciences Natural Gas and Installation Technology Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu 41 42 - - - 1.553.225 1.475.627 1.464.760 274,13184 253,60630 252,05430 199,25878
109710745 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710745 Bursa Uludağ University Faculty of Health Sciences Nursing Türkçe 4 Years 2024 2023 2022 2021 130+4+0+0+0 130+4+0+4+0 - - Doldu# 134 138 - - - 126.349 126.146 121.968 367,67543 387,92159 383,21140 325,99579
109752113 Bursa State Ücretsiz Örgün TYT Program Kodu: 109752113 Bursa Uludağ University Vocational School of Technical Sciences Occupational Health and Safety Türkçe 2 Years 2024 2023 2022 2021 60+2+0+0+0 60+2+0+2+0 - - Doldu 62 64 - - - 758.534 752.454 670.838 316,44814 310,94646 304,55785 260,88265
109752167 Bursa State Ücretsiz Örgün TYT Program Kodu: 109752167 Bursa Uludağ University Vocational School of Technical Sciences Occupational Health and Safety (TRNC National) Türkçe 2 Years 2024 2023 2020 1+0+0+0+0 1+0+0+0+0 - Dolmadı 0 1 - - 1.637.284 1.077.000 - 248,67720 237,33056
109751636 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751636 Bursa Uludağ University Vocational School of Social Sciences Office Management and Executive Assistantship Türkçe 2 Years 2024 2023 2022 2021 65+2+0+0+0 65+2+0+2+0 - - Doldu 67 69 - - - 1.141.769 1.158.655 1.147.499 298,59816 280,18722 271,66797 221,18188
109751645 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751645 Bursa Uludağ University Orhaneli Vocational School Office Management and Executive Assistantship Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu 41 42 - - - 1.559.346 1.637.513 1.572.419 270,56007 253,24237 243,42683 191,00046
109752007 Bursa State Ücretsiz Örgün TYT Program Kodu: 109752007 Bursa Uludağ University Mustafakemalpaşa Vocational School Organic Agriculture Türkçe 2 Years 2024 2023 2022 2021 20+1+0+0+0 20+1+0+1+0 - - Doldu 21 22 - - - 1.956.527 2.043.589 - 242,65920 231,13442 224,77286 185,21306
109751769 Bursa State Ücretsiz Örgün TYT Program Kodu: 109751769 Bursa Uludağ University Karacabey Vocational School Organic Agriculture Türkçe 2 Years 2024 2023 2022 2021 40+1+0+0+0 40+1+0+1+0 - - Doldu 41 42 - - - 1.939.553 2.006.745 - 240,46244 232,03535 226,31667 187,83173
109710127 Bursa State Ücretsiz Örgün EA Program Kodu: 109710127 Bursa Uludağ University Faculty of Arts and Sciences Philosophy Türkçe 4 Years 2024 2023 2022 2021 50+2+0+0+0 70+2+0+2+0 - - Doldu 52 74 - - - 577.734 590.544 569.988 278,99205 279,39027 276,81243 221,02731
109710136 Bursa State Ücretsiz Örgün SAY Program Kodu: 109710136 Bursa Uludağ University Faculty of Arts and Sciences Physics Türkçe 4 Years 2024 2023 2022 2021 30+1+0+0+0 30+1+0+1+0 - - Doldu 31 31 - - - 319.761 357.391 - 285,08623 302,12923 281,63462 207,48391
109790463 Bursa State Ücretsiz Örgün SAY Program Kodu: 109790463 Bursa Uludağ University Faculty of Health Sciences Physiotherapy and Rehabilitation Türkçe 4 Years 2024 2023 2022 2021 70+2+0+0+0 65+2+0+2+0 - - Doldu# 72 69 - - - 188.302 180.769 179.790 317,76051 350,22626 347,30201 291,63658